Jump to content

Recommended Posts

Posted

Here are the results from Lake Amistad Tx.

Place Angler City, State Day One(Fish/Weight) Day Two(Fish/Weight) Day Three(Fish/Weight) Total(Fish/Weight) Total $$$

1 TODD FAIRCLOTH JASPER, TX 5 23-14 5 23-3 5 29-14 15 76-15 $102,000.00

2 CLARK REEHM RUSSELLVILLE, AR 5 28-14 5 25-12 5 21-9 15 76-3 $30,000.00

3 KEVIN SHORT MAYFLOWER, AR 5 21-13 5 31-6 5 22-7 15 75-10 $36,000.00

4 MIKE MCCLELLAND BELLA VISTA, AR 5 29-5 5 23-14 5 17-14 15 71-1 $18,000.00

5 JASON WILLIAMSON AIKEN, SC 5 25-15 5 29-13 5 14-0 15 69-12 $17,000.00

6 GARY KLEIN WEATHERFORD, TX 5 27-7 5 20-9 5 21-6 15 69-6 $15,500.00

7 GREG HACKNEY GONZALES, LA 5 19-12 5 28-13 5 19-11 15 68-4 $17,000.00

8 BILLY BREWER BRUCEVILLE, TX 5 25-12 5 24-1 5 17-13 15 67-10 $14,500.00

9 EDWIN EVERS TALALA, OK 5 26-4 5 23-14 5 17-2 15 67-4 $14,000.00

10 DENNY BRAUER CAMDENTON, MO 5 27-3 5 17-7 5 19-10 15 64-4 $13,500.00

11 KURT DOVE FAIRFAX, VA 5 30-8 5 14-2 5 17-2 15 61-12 $13,500.00

12 KOTARO KIRIYAMA MOODY, AL 5 25-3 5 20-2 5 11-2 15 56-7 $12,300.00

13 MATTHEW SPHAR PAVILION, NY 4 14-9 5 29-7 9 44-0 $10,800.00

14 ISHAMA MONROE HUGHSON, CA 5 27-12 5 15-11 10 43-7 $10,700.00

15 RANDY HOWELL SPRINGVILLE, AL 5 25-4 5 17-6 10 42-10 $11,600.00

16 ALTON JONES WACO, TX 5 19-15 5 22-10 10 42-9 $10,500.00

17 MICHAEL IACONELLI RUNNEMEDE, NJ 5 15-15 5 26-0 10 41-15 $10,500.00

17 RUSSELL LANE PRATTVILLE, AL 5 20-0 5 21-15 10 41-15 $10,500.00

19 JAMI FRALICK MARTIN, SD 5 27-12 5 14-1 10 41-13 $10,500.00

20 SKEET REESE AUBURN, CA 5 19-5 5 22-5 10 41-10 $10,333.33

20 TAKAHIRO OMORI EMORY, TX 5 18-5 5 23-5 10 41-10 $10,333.33

20 BRIAN CLARK HALTOM CITY, TX 5 21-15 5 19-11 10 41-10 $10,333.33

23 GRANT GOLDBECK GAITHERSBURG, MD 5 20-13 5 19-9 10 40-6 $10,250.00

24 ELTON LUCE BROOKELAND, TX 5 22-0 5 18-3 10 40-3 $10,250.00

25 KEVIN WIRTH CRESTWOOD, KY 5 27-10 5 12-5 10 39-15 $10,250.00

26 FRED ROUMBANIS BIXBY, OK 5 18-6 5 21-2 10 39-8 $10,000.00

27 MARK DAVIS MOUNT IDA, AR 5 19-15 5 19-3 10 39-2 $10,000.00

28 BILL LOWEN NORTH BEND, OH 5 21-7 5 17-8 10 38-15 $10,000.00

29 BRADLEY HALLMAN NORMAN, OK 5 21-1 5 17-12 10 38-13 $10,000.00

30 DEREK REMITZ GRANT, AL 5 20-5 5 17-7 10 37-12 $10,000.00

31 GREG GUTIERREZ RED BLUFF, CA 5 18-3 5 19-4 10 37-7 $10,000.00

32 CLIFF PACE PETAL, MS 5 25-13 5 11-3 10 37-0 $10,000.00

33 DEAN ROJAS LAKE HAVASU CITY, AZ 5 21-5 5 15-8 10 36-13 $10,000.00

34 SCOTT ROOK LITTLE ROCK, AR 5 18-13 5 17-15 10 36-12 $10,000.00

34 JAY FULLER KINGSTON, OK 5 20-8 5 16-4 10 36-12 $10,000.00

36 SCOTT CAMPBELL SPRINGFIELD, MO 5 19-15 5 16-9 10 36-8 $10,000.00

37 BOBBY LANE LAKELAND, FL 5 17-5 5 18-8 10 35-13 $10,000.00

38 JEFF KRIET ARDMORE, OK 5 18-9 5 17-3 10 35-12 $10,000.00

39 JON BONDY WINDSOR, ON 5 20-15 5 14-5 10 35-4 $10,000.00

40 STEPHEN BROWNING HOT SPRINGS, AR 5 19-7 5 15-10 10 35-1 $10,000.00

41 BRENT CHAPMAN LAKE QUIVIRA, KS 5 19-1 5 15-11 10 34-12 $10,000.00

42 MORIZO SHIMIZU OSAKA, JP 5 14-0 5 20-9 10 34-9 $10,000.00

43 BERNIE SCHULTZ GAINESVILLE, FL 5 19-4 5 14-15 10 34-3 $10,000.00

44 RICK CLUNN AVA, MO 5 16-8 5 17-7 10 33-15 $10,000.00

45 MARK MENENDEZ PADUCAH, KY 5 13-1 5 20-11 10 33-12 $10,000.00

46 BRIAN SNOWDEN REEDS SPRING, MO 5 17-15 5 15-11 10 33-10 $10,000.00

47 MARK TUCKER SAINT LOUIS, MO 5 15-0 5 18-6 10 33-6 $10,000.00

48 TODD AUTEN LAKE WYLIE, SC 5 13-7 5 19-14 10 33-5 $10,000.00

49 ZELL ROWLAND MONTGOMERY, TX 5 15-4 5 18-0 10 33-4 $10,000.00

50 BRYAN HUDGINS ORANGE PARK, FL 5 13-11 5 19-5 10 33-0 $10,000.00

51 DAVY HITE NINETY SIX, SC 5 13-5 5 19-4 10 32-9 $0.00

52 DUSTIN WILKS ROCKY MOUNT, NC 5 19-11 5 12-13 10 32-8 $0.00

53 TIMMY HORTON MUSCLE SHOALS, AL 5 18-2 5 14-1 10 32-3 $0.00

54 KELLY JORDON MINEOLA, TX 5 17-2 5 15-0 10 32-2 $0.00

55 DAVE WOLAK WAKE FOREST, NC 5 16-12 5 15-3 10 31-15 $0.00

56 KEVIN VANDAM KALAMAZOO, MI 5 15-0 5 16-14 10 31-14 $0.00

57 JARED LINTNER ARROYO GRANDE, CA 5 18-4 5 13-8 10 31-12 $0.00

58 JIMMY MIZE BEN LOMOND, AR 5 17-14 5 13-11 10 31-9 $0.00

59 BRITT MYERS LAKE WYLIE, SC 5 10-13 5 20-8 10 31-5 $0.00

60 KEN D COOK LAWTON, OK 5 16-10 5 14-10 10 31-4 $0.00

61 BYRON VELVICK DEL RIO, TX 5 20-15 4 10-4 9 31-3 $0.00

62 TERRY SCROGGINS SAN MATEO, FL 5 12-13 5 18-2 10 30-15 $0.00

62 JEFF CONNELLA BENTLEY, LA 5 15-9 5 15-6 10 30-15 $0.00

64 KENYON HILL NORMAN, OK 5 16-2 5 14-11 10 30-13 $0.00

65 PRESTON CLARK PALATKA, FL 5 17-1 5 13-7 10 30-8 $0.00

66 STEPHEN DANIEL CLEWISTON, FL 5 13-10 5 16-13 10 30-7 $0.00

67 JASON QUINN YORK, SC 5 14-9 5 15-13 10 30-6 $0.00

68 MARTY STONE FAYETTEVILLE, NC 5 13-6 5 16-15 10 30-5 $0.00

68 MARK TYLER VIAN, OK 5 15-13 5 14-8 10 30-5 $0.00

70 BOYD DUCKETT DEMOPOLIS, AL 5 12-10 5 17-8 10 30-2 $0.00

71 GUY EAKER CHERRYVILLE, NC 5 13-11 5 16-4 10 29-15 $0.00

72 AARON MARTENS LEEDS, AL 5 9-8 5 20-5 10 29-13 $0.00

73 JOHN CREWS SALEM, VA 5 13-15 5 15-12 10 29-11 $0.00

74 TOMMY BIFFLE WAGONER, OK 5 12-7 5 17-0 10 29-7 $0.00

75 YUSUKE MIYAZAKI FORNEY, TX 5 16-4 5 13-1 10 29-5 $0.00

76 RICK MORRIS VIRGINIA BEACH, VA 5 17-11 5 11-8 10 29-3 $0.00

77 JAMES NIGGEMEYER VAN, TX 5 15-13 5 13-5 10 29-2 $0.00

78 TERRY BUTCHER TALALA, OK 5 13-10 5 15-3 10 28-13 $0.00

79 ROBERT MYERS TULSA, OK 5 9-7 5 19-5 10 28-12 $0.00

80 MATT REED MADISONVILLE, TX 5 11-2 5 17-0 10 28-2 $0.00

81 MARTY ROBINSON LYMAN, SC 5 13-15 5 13-15 10 27-14 $0.00

82 RANDY ALLEN SHREVEPORT, LA 5 10-7 5 17-4 10 27-11 $0.00

83 JEREMY STARKS CHARLESTON, WV 5 15-8 5 12-2 10 27-10 $0.00

84 JIM MURRAY ARABI, GA 5 11-7 5 15-14 10 27-5 $0.00

85 PAUL ELIAS LAUREL, MS 5 10-9 5 16-11 10 27-4 $0.00

86 STEPHEN KENNEDY AUBURN, AL 5 13-9 5 13-8 10 27-1 $0.00

87 PAT GOLDEN HIGH POINT, NC 5 11-3 5 15-13 10 27-0 $0.00

88 CHRIS LANE LAKELAND, FL 5 14-12 5 11-15 10 26-11 $0.00

89 RAY SEDGWICK CROSS, SC 5 14-11 5 11-14 10 26-9 $0.00

90 JAMES KENNEDY LACOMBE, LA 5 14-0 5 12-4 10 26-4 $0.00

91 BEN MATSUBU HEMPHILL, TX 5 10-7 5 15-12 10 26-3 $0.00

92 PETE PONDS MADISON, MS 5 14-15 5 11-0 10 25-15 $0.00

93 KEVIN LANGILL TERRELL, NC 5 11-11 5 14-3 10 25-14 $0.00

94 DAVID SMITH DEL CITY, OK 5 15-7 5 10-0 10 25-7 $0.00

95 GERALD SWINDLE WARRIOR, AL 5 11-0 5 14-5 10 25-5 $0.00

96 JOHN MURRAY PHOENIX, AZ 5 12-5 5 12-7 10 24-12 $0.00

97 WADE GROOMS BONNEAU, SC 5 13-6 5 11-1 10 24-7 $0.00

98 DAVID SHERRER SHREVEPORT, LA 5 14-10 5 9-9 10 24-3 $0.00

99 MATT AMEDEO CLINTON, OH 5 11-11 5 12-0 10 23-11 $0.00

100 SHAW E GRIGSBY GAINESVILLE, FL 5 13-4 5 10-5 10 23-9 $0.00

101 JEFF REYNOLDS IDABEL, OK 5 11-7 5 11-12 10 23-3 $0.00

102 MIKE WURM HOT SPRINGS, AR 5 12-11 5 10-6 10 23-1 $0.00

103 PETER E THLIVEROS ST AUGUSTINE, FL 5 12-12 5 10-3 10 22-15 $0.00

104 PAUL HIROSKY GUYS MILLS, PA 5 11-4 5 11-7 10 22-11 $0.00

105 CHARLIE HARTLEY GROVE CITY, OH 5 13-6 5 8-14 10 22-4 $0.00

106 COREY WALDROP FORT WORTH, TX 5 12-2 5 9-9 10 21-11 $0.00

107 CASEY ASHLEY DONALDS, SC 5 19-14 1 1-12 6 21-10 $0.00

108 RICK ASH POTTSTOWN, PA 5 11-13 5 9-4 10 21-1 $0.00

109 GLENN DELONG BELLVILLE, OH 3 6-4 5 12-15 8 19-3 $0.00

Purolator Big Bass

Day Angler City, State Weight Total $$$

1 RANDY HOWELL SPRINGVILLE, AL 10-8 $1,000.00

2 GREG HACKNEY GONZALES, LA 11-11 $1,000.00

3 TODD FAIRCLOTH JASPER, TX 8-13 $1,000.00

Purolator Big Bass of Tournament

Angler City, State Weight Total $$$

GREG HACKNEY GONZALES, LA 11-11 $1,000.00

Berkley Heavyweight

Day Angler City, State Weight Total $$$

1 KURT DOVE FAIRFAX, VA 30-8 $1,000.00

2 KEVIN SHORT MAYFLOWER, AR 31-6 $1,000.00

3 TODD FAIRCLOTH JASPER, TX 29-14 $1,000.00

Berkley Heavyweight of Tournament

Angler City, State Weight Total $$$

KEVIN SHORT MAYFLOWER, AR 31-6 $10,000.00

Totals

Day # Limits # Fish Total Weight

1 107 542 1,872-2

2 107 540 1,797-0

3 12 60 229-10

TOTAL 226 1142 3,898-12

"May success follow your every cast." - Trav P. Johnson

Posted

Didn't Faircloth win the Drop-shot o'rama on Table Rock back in September '06? I think? Too lazy to look it up right now.

  • 2 weeks later...
Posted

Yep! That will be him. That was in fact his only #1 finish until now.

"May success follow your every cast." - Trav P. Johnson

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.