Jump to content

Recommended Posts

Posted

Here are the results at Wheeler Lake Alabama

1 JEREMY STARKS CHARLESTON, WV 78.10 100,000 0 1,000 101,000

2 KEVIN VANDAM KALAMAZOO, MI 78.2 30,000 0 11,000 41,000

3 TERRY SCROGGINS SAN MATEO, FL 67.1 25,000 0 1,000 26,000

4 JOHN MURRAY PHOENIX, AZ 66.0 18,000 0 0 18,000

5 MATTHEW SPHAR PAVILION, NY 65.2 17,000 0 2,000 19,000

6 TODD FAIRCLOTH JASPER, TX 65.1 15,500 0 2,000 17,500

7 MORIZO SHIMIZU OSAKA, JP 61.3 15,000 0 0 15,000

8 MATT REED MADISONVILLE, TX 61.2 14,500 0 0 14,500

9 COREY WALDROP FORT WORTH, TX 58.7 14,000 0 0 14,000

10 SHAW E GRIGSBY GAINESVILLE, FL 54.5 13,500 0 0 13,500

11 KOTARO KIRIYAMA MOODY, AL 53.14 12,500 0 0 12,500

12 MARK MENENDEZ PADUCAH, KY 51.11 12,300 0 0 12,300

13 EDWIN EVERS TALALA, OK 41.8 10,800 0 0 10,800

14 SKEET REESE AUBURN, CA 41.2 10,650 0 0 10,650

14 DAVE WOLAK WAKE FOREST, NC 41.2 10,650 0 1,000 11,650

16 BILL LOWEN NORTH BEND, OH 41.1 10,500 0 0 10,500

17 TAKAHIRO OMORI EMORY, TX 40.15 10,500 0 0 10,500

18 RANDY HOWELL SPRINGVILLE, AL 40.11 10,500 0 1,000 11,500

19 DAVID SMITH DEL CITY, OK 40.8 10,500 0 0 10,500

20 TODD AUTEN LAKE WYLIE, SC 40.4 10,500 0 0 10,500

21 PETER E THLIVEROS ST AUGUSTINE, FL 39.14 10,250 0 0 10,250

22 JASON WILLIAMSON AIKEN, SC 39.9 10,250 0 0 10,250

23 SCOTT ROOK LITTLE ROCK, AR 39.7 10,250 0 0 10,250

24 CHRIS LANE LAKELAND, FL 38.8 10,250 0 0 10,250

24 GLENN DELONG BELLVILLE, OH 38.8 10,250 0 0 10,250

26 GERALD SWINDLE WARRIOR, AL 38.4 10,000 0 0 10,000

27 TIMMY HORTON MUSCLE SHOALS, AL 38.3 10,000 0 0 10,000

27 MARTY STONE FAYETTEVILLE, NC 38.3 10,000 0 0 10,000

29 JIM MURRAY ARABI, GA 38.1 10,000 0 0 10,000

30 JASON QUINN YORK, SC 37.15 10,000 0 0 10,000

31 TERRY BUTCHER TALALA, OK 37.12 10,000 0 0 10,000

32 CLIFF PACE PETAL, MS 37.6 10,000 0 0 10,000

33 STEPHEN KENNEDY AUBURN, AL 37.2 10,000 0 0 10,000

34 BYRON VELVICK DEL RIO, TX 36.13 10,000 0 0 10,000

35 JIMMY MIZE BEN LOMOND, AR 36.5 10,000 0 0 10,000

36 TOMMY BIFFLE WAGONER, OK 36.4 10,000 0 0 10,000

37 RICK CLUNN AVA, MO 35.15 10,000 0 0 10,000

38 KELLY JORDON MINEOLA, TX 35.8 10,000 0 0 10,000

39 BRIAN CLARK HALTOM CITY, TX 35.0 10,000 0 0 10,000

39 GRANT GOLDBECK GAITHERSBURG, MD 35.0 10,000 0 0 10,000

41 BOYD DUCKETT DEMOPOLIS, AL 34.5 10,000 0 0 10,000

42 DUSTIN WILKS ROCKY MOUNT, NC 33.15 10,000 0 0 10,000

43 MIKE MCCLELLAND BELLA VISTA, AR 33.14 10,000 0 1,000 11,000

44 MARK TUCKER SAINT LOUIS, MO 33.8 10,000 0 0 10,000

45 PAT GOLDEN HIGH POINT, NC 32.10 10,000 0 0 10,000

46 BRYAN HUDGINS ORANGE PARK, FL 32.8 10,000 0 0 10,000

47 DEREK REMITZ GRANT, AL 32.7 10,000 0 0 10,000

48 JEFF CONNELLA BENTLEY, LA 31.12 10,000 0 0 10,000

49 JEFF KRIET ARDMORE, OK 31.1 10,000 0 0 10,000

50 KEVIN WIRTH CRESTWOOD, KY 30.0 10,000 0 0 10,000

51 RUSSELL LANE PRATTVILLE, AL 22.1 0 0 0 0

52 YUSUKE MIYAZAKI FORNEY, TX 21.14 0 0 0 0

53 JON BONDY WINDSOR, ON 21.13 0 0 0 0

54 KEN D COOK LAWTON, OK 21.12 0 0 0 0

54 MIKE WURM HOT SPRINGS, AR 21.12 0 0 0 0

54 MARK DAVIS MOUNT IDA, AR 21.12 0 0 0 0

57 BRENT CHAPMAN LAKE QUIVIRA, KS 21.10 0 0 0 0

58 DENNIS BRAUER CAMDENTON, MO 21.9 0 0 0 0

58 DEAN ROJAS LAKE HAVASU CITY, AZ 21.9 0 0 0 0

60 SCOTT CAMPBELL SPRINGFIELD, MO 21.8 0 0 0 0

61 MICHAEL IACONELLI RUNNEMEDE, NJ 21.7 0 0 0 0

62 WADE GROOMS BONNEAU, SC 20.15 0 0 0 0

63 JEFF REYNOLDS IDABEL, OK 20.12 0 0 0 0

63 ALTON JONES WACO, TX 20.12 0 0 0 0

65 BRIAN SNOWDEN REEDS SPRING, MO 20.9 0 0 0 0

66 DAVY HITE NINETY SIX, SC 20.8 0 0 0 0

67 RAY SEDGWICK CROSS, SC 20.6 0 0 0 0

68 BEN MATSUBU HEMPHILL, TX 20.3 0 0 0 0

68 FRED ROUMBANIS BIXBY, OK 20.3 0 0 0 0

70 STEPHEN BROWNING HOT SPRINGS, AR 20.0 0 0 0 0

71 BILLY BREWER BRUCEVILLE, TX 19.14 0 0 0 0

72 BOBBY LANE LAKELAND, FL 19.3 0 0 0 0

73 CASEY ASHLEY DONALDS, SC 19.1 0 0 0 0

74 GREG HACKNEY GONZALES, LA 19.0 0 0 0 0

75 JARED LINTNER ARROYO GRANDE, CA 18.15 0 0 0 0

76 PETE PONDS MADISON, MS 18.14 0 0 0 0

77 AARON MARTENS LEEDS, AL 18.13 0 0 0 0

78 ELTON LUCE BROOKELAND, TX 18.9 0 0 0 0

78 RANDY ALLEN SHREVEPORT, LA 18.9 0 0 0 0

80 GARY KLEIN WEATHERFORD, TX 18.5 0 0 0 0

81 STEPHEN DANIEL CLEWISTON, FL 18.4 0 0 0 0

82 KEVIN SHORT MAYFLOWER, AR 18.3 0 0 0 0

83 JAMES KENNEDY LACOMBE, LA 18.1 0 0 0 0

84 RICK MORRIS VIRGINIA BEACH, VA 17.14 0 0 0 0

85 BRADLEY HALLMAN NORMAN, OK 17.12 0 0 0 0

86 BERNARD SCHULTZ GAINESVILLE, FL 17.4 0 0 0 0

87 PAUL ELIAS LAUREL, MS 17.3 0 0 0 0

87 GUY EAKER CHERRYVILLE, NC 17.3 0 0 0 0

89 CHARLIE HARTLEY GROVE CITY, OH 17.1 0 0 0 0

90 JAMI FRALICK MARTIN, SD 16.14 0 0 0 0

91 CLARK REEHM RUSSELLVILLE, AR 16.12 0 0 0 0

92 ISHAMA MONROE HUGHSON, CA 16.7 0 0 0 0

93 JAMES NIGGEMEYER VAN, TX 15.14 0 0 0 0

93 BRITT MYERS LAKE WYLIE, SC 15.14 0 0 0 0

95 MARK TYLER VIAN, OK 15.12 0 0 0 0

96 KURT DOVE FAIRFAX, VA 15.11 0 0 0 0

97 KEVIN LANGILL TERRELL, NC 15.4 0 0 0 0

97 PAUL HIROSKY GUYS MILLS, PA 15.4 0 0 0 0

97 MARTY ROBINSON LYMAN, SC 15.4 0 0 0 0

100 JAY FULLER KINGSTON, OK 15.3 0 0 0 0

101 JOHN CREWS SALEM, VA 14.14 0 0 0 0

102 ZELL ROWLAND MONTGOMERY, TX 14.13 0 0 0 0

103 DAVID SHERRER SHREVEPORT, LA 14.12 0 0 0 0

103 RICK ASH POTTSTOWN, PA 14.12 0 0 0 0

105 KENYON HILL NORMAN, OK 14.7 0 0 0 0

106 PRESTON CLARK PALATKA, FL 12.14 0 0 0 0

107 MATT AMEDEO CLINTON, OH 11.2 0 0 0 0

"May success follow your every cast." - Trav P. Johnson

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.