Jump to content

Recommended Posts

Posted

It appears the lake " MAY HAVE " crested at 0400 hrs today at 933.25 which is a new all time record. Beaver is finally dropping slightly too so maybe the worst is over. MAYBE!!!

_________________________________________________________________________

Table Rock Lake Top Flood Pool: 931.0

White River Top Power Pool: 915.0

(TRZM7) Bottom Power Pool: 881.0

Turbine

Time Elevation Tailwater Release Generation

Date CS/CDT (ft-msl) (ft-msl) (cfs) (mwh)

__________________________________________________________________________

10APR2008 1800 929.08 718.13 14576 227

10APR2008 1900 929.25 718.17 14591 230

10APR2008 2000 929.40 718.14 14599 229

10APR2008 2100 929.49 719.31 14572 229

10APR2008 2200 929.49 720.83 14627 229

10APR2008 2300 929.50 721.55 14717 228

10APR2008 2400 930.02 721.84 14716 231

11APR2008 0100 930.23 721.92 14716 227

11APR2008 0200 930.48 721.95 14725 230

11APR2008 0300 930.72 722.08 14717 228

11APR2008 0400 930.92 722.08 14752 230

11APR2008 0500 931.11 722.14 14707 230

11APR2008 0600 931.38 722.17 14718 228

11APR2008 0700 931.60 722.16 14713 ----

11APR2008 0800 931.75 722.17 14730 ----

11APR2008 0900 931.94 722.16 14605 ----

11APR2008 1000 932.03 722.19 14581 ----

11APR2008 1100 932.27 722.23 14599 ----

11APR2008 1200 932.48 722.30 14600 ----

11APR2008 1300 932.61 722.28 14560 ----

11APR2008 1400 932.73 722.34 14588 ----

11APR2008 1500 932.88 722.33 14572 ----

11APR2008 1600 932.92 722.36 14599 ----

11APR2008 1700 932.95 722.42 14597 ----

11APR2008 1800 932.98 722.36 14577 ----

11APR2008 1900 933.05 722.36 14587 ----

11APR2008 2000 933.09 722.39 14601 ----

11APR2008 2100 933.13 722.39 14582 ----

11APR2008 2200 933.14 722.31 14583 ----

11APR2008 2300 933.17 722.45 14587 ----

11APR2008 2400 933.19 722.41 14587 ----

12APR2008 0100 933.20 722.33 14575 229

12APR2008 0200 933.22 722.41 14582 ----

12APR2008 0300 933.23 722.36 14599 ----

12APR2008 0400 933.25 722.33 14614 ----

12APR2008 0500 933.23 722.31 14588 ----

--------------------------------------------------------------------------

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.