Jump to content

Recommended Posts

Posted
what are they thinking the crest is going to be at??

I heard it was supposed to crest at around 3:00 today... at 5:00 it was 921.91 and still rising. I work at Big Cedar Marina and left at about that time, so I don't know the latest level, but I sure hope it doesn't come up much more.

Troy Gregg

Posted

At 10:47 PM it's 923.05 and they are still discharging at the rate of about 7400 cfs. It has risen about 2 feet in 24 hours. I think it's a matter of time before they may have to open some gates, but who really knows? Fortunately, the rain has stopped for a few days.

  • Fishing Buddy
Posted

Oh Boy here we go again!!! Taneycomo will be a roaring river, but one good thing I bet that Fottball jig bite will come back on!! Start fishing the points again boy's

Good Fishing

Capt. Don

Capt. Don House
Branson Fishing Guide Service
Table Rock Lake and Taneycomo Lake
Branson MO

branson%20fishing%20guide%20service1.gif

Branson Fishing Guide Service Website

Pro Staff for G3 Boats, Yamaha Outboards, Humminbird Electronics, Minnkota Trolling Motors, Grandt Custom Rods, Ardent Reels, Seaguar, Berkley-Fishing

Guest kevinkirk
Posted

Rivers are going down and lakes look to have stabilized. Beaver at 929.33 so its close. Will have to release to Table Rock but that lake has 6 feet to go so looks like you are okay. I am sure table rock will have to release all fall tho to get down. Just the rainy season now. Hope you dont get a huge fall rain like happens.

Posted
Rivers are going down and lakes look to have stabilized. Beaver at 929.33 so its close. Will have to release to Table Rock but that lake has 6 feet to go so looks like you are okay. I am sure table rock will have to release all fall tho to get down. Just the rainy season now. Hope you dont get a huge fall rain like happens.

kk,

I just called Beaver and the tailrace is "922.9". Table Rock Lake is 922.4.

Guest kevinkirk
Posted

14SEP2008 2300 1129.58 926.24 6966 100

14SEP2008 2400 1129.59 926.68 8121 121

15SEP2008 0100 1129.58 926.74 8263 122

15SEP2008 0200 1129.63 926.74 8276 121

15SEP2008 0300 1129.60 926.72 8300 124

15SEP2008 0400 1129.62 926.78 8279 123

15SEP2008 0500 1129.63 926.74 8264 122

15SEP2008 0600 1129.61 926.86 8270 122

15SEP2008 0700 1129.58 926.62 8265 122

15SEP2008 0800 1129.59 926.48 7982 117

15SEP2008 0900 1129.57 926.46 7836 115

15SEP2008 1000 1129.52 925.34 7354 106

15SEP2008 1100 1129.53 925.60 6335 89

15SEP2008 1200 1129.60 925.42 6657 95

15SEP2008 1300 1129.57 925.80 6457 91

15SEP2008 1400 1129.54 925.76 6879 98

15SEP2008 1500 1129.55 926.02 6465 92

15SEP2008 1600 1129.54 926.22 7451 108

15SEP2008 1700 1129.57 925.96 6926 99

15SEP2008 1800 1129.58 925.16 7098 102

15SEP2008 1900 1129.53 924.26 5449 73

15SEP2008 2000 1129.53 924.48 4639 58

15SEP2008 2100 1129.56 924.62 4611 59

15SEP2008 2200 1129.54 924.28 4454 55

15SEP2008 2300 1129.59 924.46 4169 50

15SEP2008 2400 1129.54 923.28 5289 70

16SEP2008 0100 1129.52 922.62 193 1

16SEP2008 0200 1129.55 923.00 20 0

16SEP2008 0300 1129.53 923.20 20 0

16SEP2008 0400 1129.55 923.18 20 0

16SEP2008 0500 1129.58 923.20 20 0

16SEP2008 0600 1129.56 923.14 20 0

16SEP2008 0700 1129.59 923.20 20 0

16SEP2008 0800 1129.59 923.08 20 0

16SEP2008 0900 1129.61 922.98 20 0

16SEP2008 1000 ---- ---- ---- ----

-----------------------------------------------------------------------

Guest kevinkirk
Posted

_________________________________________________________________________

Table Rock Lake Top Flood Pool: 931.0

White River Top Power Pool: 915.0

(TRZM7) Bottom Power Pool: 881.0

Turbine

Time Elevation Tailwater Release Generation

Date CS/CDT (ft-msl) (ft-msl) (cfs) (mwh)

__________________________________________________________________________

14SEP2008 2300 921.44 707.91 7484 110

14SEP2008 2400 921.50 707.76 7492 110

15SEP2008 0100 921.58 707.61 7485 109

15SEP2008 0200 921.75 707.76 7456 110

15SEP2008 0300 921.85 707.61 7445 110

15SEP2008 0400 921.92 707.61 7435 109

15SEP2008 0500 922.00 707.46 7441 110

15SEP2008 0600 922.08 707.61 7431 110

15SEP2008 0700 922.18 707.46 7442 110

15SEP2008 0800 922.26 707.46 7438 109

15SEP2008 0900 922.34 707.46 7437 110

15SEP2008 1000 922.42 707.46 7433 109

15SEP2008 1100 922.48 707.46 7435 110

15SEP2008 1200 922.55 707.46 7438 110

15SEP2008 1300 922.63 707.46 7440 109

15SEP2008 1400 922.70 707.31 7440 111

15SEP2008 1500 922.79 707.31 7440 108

15SEP2008 1600 922.85 707.31 7442 110

15SEP2008 1700 922.91 707.31 7428 111

15SEP2008 1800 922.95 707.31 7444 108

15SEP2008 1900 923.00 707.46 7441 110

15SEP2008 2000 923.04 707.31 7437 110

15SEP2008 2100 923.05 707.31 7441 109

15SEP2008 2200 923.20 707.31 7416 111

15SEP2008 2300 923.21 707.31 7378 110

15SEP2008 2400 923.26 707.31 7383 109

16SEP2008 0100 923.27 707.31 7378 110

16SEP2008 0200 923.30 707.31 7383 109

16SEP2008 0300 923.33 707.31 7384 109

16SEP2008 0400 923.33 707.31 7388 111

16SEP2008 0500 923.32 707.31 7381 109

16SEP2008 0600 923.34 707.31 7385 110

16SEP2008 0700 923.38 707.31 7386 110

16SEP2008 0800 923.39 707.31 7389 109

16SEP2008 0900 923.40 707.31 7377 110

16SEP2008 1000 ---- ---- ---- ----

--------------------------------------------------------------------------

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.