Jump to content

Recommended Posts

  • Root Admin
Posted

It appears to be off by the looks of the water in front on my place. Phone-man isn't answering.

I thought they might do this- lakes are down and warmer weather in the forecast. We might see no water this weekend- at least part of the day(s).

Lilleys Landing logo 150.jpg

  • Members
Posted

It looks like it has been shut off. Normal for Taney is 701.00 I believe.

Time Elevation Tailwater Release Generation

Date CS/CDT (ft-msl) (ft-msl) (cfs) (mwh)

__________________________________________________________________________

09FEB2010 0300 916.61 710.20 14146 222

09FEB2010 0400 916.63 710.05 14040 217

09FEB2010 0500 916.60 710.20 13776 214

09FEB2010 0600 916.59 710.20 13747 215

09FEB2010 0700 916.58 710.20 13510 208

09FEB2010 0800 916.55 710.20 13605 212

09FEB2010 0900 916.54 710.20 13600 211

09FEB2010 1000 916.60 710.20 13589 212

09FEB2010 1100 916.63 710.20 13591 211

09FEB2010 1200 916.61 710.20 8203 212

09FEB2010 1300 916.58 710.20 13608 213

09FEB2010 1400 916.57 710.35 ---- ----

09FEB2010 1500 916.54 710.20 ---- ----

09FEB2010 1600 916.54 710.05 ---- ----

09FEB2010 1700 916.54 710.20 ---- ----

09FEB2010 1800 916.52 710.20 ---- ----

09FEB2010 1900 916.50 710.20 ---- ----

09FEB2010 2000 916.50 710.20 ---- ----

09FEB2010 2100 916.53 710.20 ---- ----

09FEB2010 2200 916.51 710.20 ---- ----

09FEB2010 2300 916.51 710.20 ---- ----

09FEB2010 2400 916.50 710.20 ---- ----

10FEB2010 0100 916.51 710.20 ---- ----

10FEB2010 0200 916.50 710.20 ---- ----

10FEB2010 0300 916.45 710.20 ---- ----

10FEB2010 0400 916.42 710.20 ---- ----

10FEB2010 0500 916.42 710.20 ---- ----

10FEB2010 0600 916.42 710.20 ---- ----

10FEB2010 0700 916.41 710.20 ---- ----

10FEB2010 0800 916.38 710.35 ---- ----

10FEB2010 0900 916.39 707.46 ---- ----

10FEB2010 1000 916.45 703.50 ---- ----

10FEB2010 1100 916.47 702.43 ---- ----

10FEB2010 1200 916.47 702.58 ---- ----

10FEB2010 1300 ---- ---- ---- ----

10FEB2010 1400 ---- ---- ---- ----

  • Members
Posted

Yes, it's off. I was up at the dam a couple of hours ago. Haven't seen it like that in it seems like forever.

Trout were rising/jumping like crazy.

Posted

Water is still very high in Newport, so they are holding of the draining of the lakes. Beaver is backing to a half day. Also BS is still rising from the rains, so we will see where it stops.

Zack Hoyt

OAF Contributor

Flies, Lies, and Other Diversions

  • Members
Posted

Yes, it's off. I was up at the dam a couple of hours ago. Haven't seen it like that in it seems like forever.

Trout were rising/jumping like crazy.

I was up there today from 1:30 tell they turned the water back on at 4, fish were rising and jumping like crazy. I had 30+ fish in the 2 1/2 hours to hand. Nice to have the water down again. Black and Olive Woolies were the ticket for me. Hope to see this again this weekend!

Nothing like having the water off down there, the fish biting, and having almost the whole lake to yourself!!!!

Posted

this is great news for the weekend.. i will be down there fri morning for the weekend and hope they are not running 4 units at least lol

LA

  • Members
Posted

I was up there today from 1:30 tell they turned the water back on at 4, fish were rising and jumping like crazy. I had 30+ fish in the 2 1/2 hours to hand. Nice to have the water down again. Black and Olive Woolies were the ticket for me. Hope to see this again this weekend!

Nothing like having the water off down there, the fish biting, and having almost the whole lake to yourself!!!!

I probably saw you, Cad... I would've been the dope standing on the bank wondering why today of all days I didn't have my gear in my truck. Doh!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.