Jump to content

Recommended Posts

Posted

top 23, 17.7 lb leading as non-boater

FINAL PLACE PRO NAME WEIGHT (CATCH) BOAT NUMBER FINAL PLACE CO NAME WEIGHT (CATCH)
1 CORY STECKLER 21 - 14 (5) 77 47 JEFF MCCARNAN 6 - 3 (3)
2 DION HIBDON 19 - 12 (5) 85 32 TODD KNAACK 8 - 1 (4)
3 KYLE WHITE 18 - 0 (5) 99 61 BRUCE OBRIEN 4 - 13 (2)
4 BRIAN MALONEY 17 - 15 (5) 28 73 BOB CHESNUT 3 - 11 (1)
5 EVAN BARNES 17 - 3 (5) 1      
6 MICHAEL STETICH 17 - 0 (5) 67 53 JERRY MAPLE 5 - 10 (2)
7 JEFFREY SMITH 16 - 6 (5) 119   BRIAN SOMREK  
8 DUSTIN EVANS 16 - 5 (5) 6 44 SAWYER GRACE 6 - 9 (4)
8 SCOT FLOYD 16 - 5 (5) 114 16 DANNY ABRAMS 10 - 12 (5)
10 JIM YOUNG 16 - 0 (5) 80 14 KIM SUGGS 11 - 1 (4)
11 PETER WENNERS 15 - 14 (5) 22 19 DAVID MATUAL 10 - 3 (4)
12 JAMES DILL 15 - 10 (5) 35   JD MARLAR  
13 DENNIS BERHORST 15 - 8 (5) 11 60 JOHN BOWDRE 4 - 15 (2)
14 RICHARD ISON 15 - 7 (5) 89 91 CHRISTOPHER LAMPE 2 - 2 (2)
15 BOB RENKEN 15 - 5 (5) 12   TODD ADAMITIS  
16 SHAWN KOWAL 15 - 1 (5) 57   DOUG SAGELY  
17 ROBBIE DODSON 15 - 0 (5) 13   JEFF AHART  
18 MARK TUCKER 14 - 13 (5) 53 65 BILL LOWTHER 4 - 1 (1)
18 TOM SILBER 14 - 13 (5) 71 62 TREVOR BETHKE 4 - 9 (3)
20 MARCUS SYKORA 14 - 9 (5) 15 76 JEFF CAMPBELL 3 - 3 (1)
20 ERIC SCHULTZ 14 - 9 (5) 23   NEELS BENEKE  
22 CODY HAHNER 14 - 7 (5) 68 10 TYLER GARRETSON 12 - 3 (5)
23 BRENT ALGEO 14 - 4 (5) 109 70 KIRK SIMS 3 - 14 (1)
23 ROGER FITZPATRICK 14 - 4 (5) 86
Posted
2 hours ago, Blazerman said:

Great articles on the patterns they are using. No surprise they are fishing docks but how they go about it is cool. 

https://www.flwfishing.com/news/2016-10-07-maloney-leads-by-a-little

https://www.flwfishing.com/news/2016-10-07-top-five-patterns-from-lake-of-the-ozarks-day-2

Jigs and worms around docks, no surprise there. I am sure there are some other key bites they are getting on other things as well. Some of the lakes best in the final top 10 cut today.

PLACE ANGLER CITY/STATE  DAY 1
WT (Fish)
DAY 2
WT (Fish)
DAY 1&2
WT (Fish)
WINNINGS
1 BRIAN MALONEY OSAGE BEACH, MO 17 - 15 (5) 20 - 7 (5) 38 - 6 (10)  
2 CORY STECKLER ROCKY MOUNT, MO 21 - 14 (5) 16 - 5 (5) 38 - 3 (10)  
3 DION HIBDON SUNRISE BEACH, MO 19 - 12 (5) 18 - 4 (5) 38 - 0 (10)  
4 MARK TUCKER KIRKWOOD, MO 14 - 13 (5) 19 - 12 (5) 34 - 9 (10)  
5 DEREK JENKEL PINCKNEYVILLE, IL 14 - 4 (5) 19 - 14 (5) 34 - 2 (10)  
6 MARCUS SYKORA OSAGE BEACH, MO 14 - 9 (5) 19 - 5 (5) 33 - 14 (10)  
7 JIM YOUNG HOUSE SPRINGS, MO 16 - 0 (5) 17 - 10 (5) 33 - 10 (10) $252
8 DUSTIN EVANS EADS, TN 16 - 5 (5) 16 - 14 (5) 33 - 3 (10)  
9 SHAWN KOWAL LINN CREEK, MO 15 - 1 (5) 17 - 8 (5) 32 - 9 (10)  
10 DUSTIN BLEVINS HARRISON, AR

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.