Jump to content

Recommended Posts

  • Root Admin
Posted

Place Team Members

http://www.anglersinaction.com

http://www.anglersinaction.com/complete_results.htm

Total Bass Big Bass Final Weight

1 Marty Watson - Doug Long 10/10 3.75 26.07

2 Mark Fann - Mike Fann 9/9 4.42 23.99

3 Greg Poindexter - Nathan Poindexter 10/10 3.56 23.29

4 Wes Endicott - Derrick Wright 10/10 0 22.48

5 Buster Loving - Jim Thompson 10/10 4.35 22.28

6 Robert Robbins - Tim Taylor 6/6 3.14 18.25

7 Ed Larson - Loy Galloway 8/8 3.4 17.77

8 Jerry Crosthwait - Sally Crosthwait 9/9 0 15.46

9 Howard Buening - Terry Buening 8/8 0 12.28

10 Ron Tolliver - Ron Ennes 7/7 0 11.92

11 Scott Hopping - Ryan Hopping 7/7 0 11.06

12 James Macleod - Bob Shepard 5/5 0 10.3

13 Tucker Pierce - Shane Pierce 5/5 2.07 9.76

14 Mike Rowland - Junior Shinn 6/6 0 9.59

15 Van Cox - Gary Cook 3/3 3.47 9.28

16 Rodney Edwards - Scott Hill 5/5 0 9.24

17 Danny Waite - Brian Leonard 7/7 0 9.11

18 Roger Springs - Ken Hunt 5/5 2.61 8.68

19 Bill Stout - Jeff Stout 4/4 1.82 8.37

20 Sonny Moore - Gary Brach 3/3 3.61 8.24

21 Kevin Billen - Kenneth Robinson 4/4 0 8.15

22 Bill Dennis - Roger Waters 5/5 2.91 7.97

23 Bobby Williams - Steve Olive 5/5 1.83 7.93

24 Mike Edens - Alex Haines 5/5 0 7.9

25 Frankie Brown - George Hance 4/4 1.69 7.83

26 Rusty Darnell - Dave Davis 7/7 0 7.81

27 Keith LaBarge - Roger LaBarge 4/4 1.91 6.79

28 Aaron Hunter - Alton Hunter 4/4 0 6.68

29 Jim Dopp - Charlie McCutchen 3/3 3.1 6.61

30 Roger Mhoon - 6/6 0 6.52

31 Chad Allison - Darren Cooper 3/3 1.79 6.31

32 Bill Duncan - Harry Belli 4/4 2.62 6.24

33 John Williams - John Wilbanks 3/3 2.31 5.93

34 Randy Roustio 3/3 3.1 5.88

35 Art Cambridge - Jerry Crews 3/3 0 5.8

36 Joe Miller - Bill Athey 3/3 2.65 5.76

37 Larry Egidy - Dennis Morgan 5/5 1.45 5.66

38 Randy Seahorn - 3/3 0 5.64

39 Albert Harris - Ben Jackson 4/4 1.36 5.32

40 Mike Bruton - Josh Bruton 4/4 1.17 5.15

41 Bobby Sullivan - Roger Mathews 3/3 0 4.31

42 Ival Hannah - Rusty Gill 3/3 0 4.13

43 Cliff Mosley - Tim Bankston 2/2 0 4.05

44 Steve Ortiz - Larry McGlinn 3/3 1.31 4.03

45 Jeremy Ingle - Rick Wilcox 3/3 2.11 3.89

46 Brent Watson - Perry Ayres 2/2 0 3.52

47 Earnie Cox - Russell Beck 2/2 0 2.93

48 Mike Gann - Ryan Leahy 2/2 0 2.52

49 Larry Tasker - Larry Tasker II 1/1 2.1 2.1

50 John McCurdy - Mike Mills 1/1 2.05 2.05

51 Rich Campbell 1/1 2 2

52 Lynn Adams - Manuel Farris 2/2 0 1.84

53 Mark Ballinger - Chris Kelner 1/1 1.82 1.82

54 Jim Grass - Mike Campbell 1/1 1.77 1.77

55 Dr. John Tweedie - James Tweedie 1/1 1.59 1.59

56 Tim Newberry - Dave Franklin 1/1 1.29 1.29

57 Howard Love - John Pollitt 1/1 1.16 1.16

58 Wayne Fowler - Bill Richie 1/1 1 1

59 Bruce Anderson - James Luper 1/1 0.95 0.95

60 Quenton Dale Bear - Jeff Bear 0/0 0 0

60 Butch Belt - Stan Snelson 0/0 0 0

60 Chris Bridges - Steve Prince 0/0 0 0

60 Wayne Butterfield - Mick Hailey 0/0 0 0

60 Brad Coats - Marvin Deckard 0/0 0 0

60 Wally Fairweather - Jonathan Krek 0/0 0 0

60 Mark Mudd - Mike Daley 0/0 0 0

60 Darrell Reach - John Bennett 0/0 0 0

60 Zac Udock - Jim Zaleski 0/0 0 0

60 Gunnar Wixon - Steve Wixon 0/0 0 0

60 Jim Young - Terry McCormick 0/0 0 0

Final results for the 2007 Anglers in Action Team Championship.

Buster said he caught all his fish 60 feet deep!!

Lilleys Landing logo 150.jpg

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.