Jump to content

Recommended Posts

Posted

The missouri dept of conservation has finished the download for all of the new brush piles that they put in this year. They did a pretty good job putting in new brush piles for us to fish, now we get to find them all. Here is a link with a map, and on the bottom of the legend at the left you can download all of the waypoints etc. If you have a gps, then finding them will be pretty easy. If you would like to go on a trip and locate some of them then give me a call and I can take you out to help locate them.

I will try to get out and take some pics of the brush piles with the side and down imager and see if I can get them posted on here.

Also, the crappie have been excellent all week. Find the shad on your graph, and concentrate in 30 foot of water.

cut and paste this into your address bar http://mdcgis.mdc.mo.gov/website/stocktonlake2/viewer.htm

Any problems let me know. I have been pretty busy over the past couple of weeks and will do my best to get back to you if you need some help.

Thanks and good luck1!

Bob Bennett
Stockton Lake Guide Service
http://fishstocktonlake.com
417-637-BASS

"Our Service is Crappie"
”And what country can preserve its liberties, if its rulers are not warned from time to time that this people preserve the spirit of resistance? Let them take arms….The tree of liberty must be refreshed from time to time, with the blood of patriots and tyrants”
~Thomas Jefferson

Posted

Here they are. Thanks for the heads up Bob.

Got this of there wb site. Hope it helps.

Stockton Lake Fish Attractors March 2010

3/4/2010

Attractor ID Latitude Longitude

UTM NAD83

Zone15

Y Coordinate

UTM NAD83

Zone15

X Coordinate

longitude/ latitude/ Y coordinates/ X coordinate

10-1 37.52810 -93.79660 4153759.2516 429615.9680

10-10 37.68410 -93.77770 4171050.8501 431431.2245

10-11 37.65860 -93.77710 4168222.9145 431457.5777

10-12 37.66130 -93.77940 4168520.1106 431257.2228

10-13 37.65990 -93.78090 4168371.4808 431120.1070

10-14 37.65250 -93.75980 4167531.8697 432975.5307

10-15 37.66270 -93.77680 4168676.5121 431490.3927

10-16 37.61430 -93.78280 4163306.5278 430914.2930

10-17 37.59450 -93.78020 4161116.0753 431128.9343

10-18 37.61190 -93.76390 4163026.2883 432583.8062

10-19 37.60650 -93.76170 4162433.9014 432769.0565

10-2 37.54330 -93.77960 4155433.4944 431133.6573

10-20 37.61270 -93.78350 4163131.8556 430849.2554

10-21 37.61380 -93.78440 4163253.2851 430774.9629

10-3 37.55870 - 93.78780 4157144.7167 430418.3068

10-4 37.54570 -93.77940 4155696.7201 431149.6941

10-5 37.55190 -93.78200 4156389.8060 430924.6696

10-6 37.54590 -93.78600 4155838.1188 430568.7438

10-7 37.57080 -93.66560 4158400.7413 441225.2890

10-8 37.57130 -93.66620 4158456.7364 441170.0129

10-9 37.57230 -93.66540 4158568.4331 441241.4588

S1 37.51240 -93.83210 4152045.5790 426459.7373

S10 37.52480 -93.77520 4153374.2152 431503.2908

S11 37.51570 -93.76270 4152354.3315 432600.3294

S12 37.50870 -93.76870 4151586.1040 432064.9816

S13 37.54190 -93.78840 4155281.3055 430352.1854

S14 37.54550 -93.79480 4155690.7305 429790.1309

S15 37.54590 -93.78390 4155722.5332 430756.4400

S16 37.55410 -93.77150 4156617.1289 431856.2883

S17 37.55520 -93.77510 4156749.2799 431540.0898

S18 37.56200 -93.80530 4157522.6373 428881.5609

S19 37.56160 -93.76740 4157452.9856 432226.9792

Posted

Thanks!

Never having been involved with brush pile placement in the warmer climates I can only speak to what we've done when I was in Scouting (scoutmaster) up north. For the most part we would link big piles of Christmas trees together, haul them out on the ice and let them sink when the ice went out. I remember one time we drug some big limbs out and did the same.

Not having the (dis)advantage of ice how do they do it down here? Have you guys been able to see what they've done on Stockton? Are these piles made up about the same way? Should provide some good fishing in a couple of seasons I would imagine.

www.drydock516.com

Posted

And sometimes 55 gallon drums of concrete to hold everything in place.

Posted

Unless I am doing things wrong the coordinates for fish Attractor 10-1 show it to be quite a ways from shore unlike the red dot shows on the unsigned locations map.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.