Jump to content

Recommended Posts

Posted

Tablerock hit 9 feet low this morning and was still dropping. Could get interesting....!

Posted

Another 3-4 feet drop, snow gone, ramps clear, up the James I go with my float n fly.

Posted

Dutch, do you use the traditional three way swivel and long rod method?

Posted

Anyone remember how low the pool dropped to when they were working on the dam/spillway? Any idea what this might do to the rock snot?

Posted

Dutch, do you use the traditional three way swivel and long rod method?

Don't use a swivel at all.

Posted

Best i recall it dropped to 903. Thats the lowest ive seen it.

Yes, my records show that in 2006 it was 903.

Posted

Sometime back in the dark ages, I saw the lake at 881 I think.... I believe it was as low as it's ever been. I think I was in my 20's. There is a slight possibilty that it was 891, but I'm pretty sure it was 881.... I found tree's and stuff that haven't seen daylight for 35 yrs...Of course, back then, I had a Fish Hawk Flasher and at some point I got a Lowrance "Little Green Box".....My dad got one to, so now, I have two little Green Boxes I haven't used in 3o yrs. (Would sell one or both if anybody just has to have one). They both work great. They are powered by a 6 volt lantern battery.

Got off track....sorry...

I wonder how we could find out the record low elevation for Tablerock?

Posted

Dutch, you are correct it was 2006 that it got to 903. I caught so many big crappie that spring i remember it very well. it keeps dropping it will easily be 903 this spring too. Ive heard from several dock owners that its supposed to hit 900 before too long!

Posted

This is the best I could come up with. Here you go.

Date - Elevation .... Date - Elevation

05/01/1959 836.90 12/31/1959 887.49

01/01/1960 887.49 05/01/1960 915.63

01/01/1961 906.78 05/10/1961 932.51

12/21/1962 897.19 01/01/1962 913.97

03/01/1963 885.27 05/24/1963 901.53

12/31/1964 882.96 05/22/1964 895.52

02/05/1965 881.54 07/07/1965 914.01

01/01/1966 899.45 05/18/1966 915.18

03/08/1967 895.24 12/31/1967 913.88

01/26/1968 911.93 03/23/1968 919.34

12/29/1969 903.95 02/02/1969 918.91

01/16/1970 903.19 05/02/1970 917.39

12/08/1971 902.65 01/16/1971 913.57

10/20/1972 901.75 12/05/1972 913.93

01/12/1973 912.69 05/11/1973 929.61

04/11/1974 914.36 05/13/1974 928.17

09/04/1975 908.86 03/31/1975 919.39

12/31/1976 903.85 05/25/1976 921.08

03/04/1977 897.63 12/19/1977 907.55

02/24/1978 905.55 03/27/1978 920.16

01/16/1979 905.43 05/23/1979 918.92

12/22/1980 896.18 04/07/1980 913.40

03/26/1981 893.55 12/31/1981 915.20

03/29/1982 912.81 02/02/1982 919.02

12/31/1983 905.94 05/03/1983 920.53

02/08/1984 905.89 12/25/1984 927.29

10/17/1985 913.52 01/04/1985 929.60

12/19/1986 903.68 01/01/1986 917.58

12/14/1987 903.44 04/02/1987 917.05

11/11/1988 902.58 01/03/1988 920.00

01/01/1989 904.09 03/14/1989 920.11

10/23/1990 904.11 05/10/1990 928.73

10/24/1991 907.90 05/28/1991 918.82

11/06/1992 910.09 05/12/1992 920.90

09/13/1993 912.38 09/28/1993 920.67

11/02/1994 905.06 04/13/1994 920.07

12/06/1995 904.38 05/13/1995 923.39

01/01/1996 906.66 11/26/1996 920.69

12/05/1997 907.66 02/28/1997 917.08

10/03/1998 905.55 03/22/1998 919.52

12/31/1999 903.88 07/01/1999 918.33

02/06/2000 899.96 07/03/2000 917.31

01/10/2001 904.89 06/10/2001 915.70

12/12/2002 912.03 06/18/2002 923.66

11/24/2003 907.67 05/26/2003 917.00

01/01/2004 909.48 04/26/2004 922.69

12/22/2005 903.47 01/15/2005 918.66

02/15/2006 902.91 07/02/2006 916.96

12/17/2007 910.09 06/15/2007 918.39

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.