Jump to content

Recommended Posts

Posted

Table Rock Lake

3/3/10 - 3/6/10 -- Table Rock Lake

Table Rock State Park Marina, Branson, MO

Pages: ALL 1 2 3 1-50 of 149 Results Next »

Professional Results | Co-Angler Results

Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Day 1&2&3 Day 4 Day 1&2&3&4 Winnings

Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz

1 GREG PUGH CULLMAN, AL 5 18-11 5 18-11

2 MIKE WURM HOT SPRINGS, AR 5 16-14 5 16-14

3 BRENT EHRLER REDLANDS, CA 5 16-06 5 16-06

4 BRIAN TRAVIS CONOVER, NC 4 16-04 4 16-04

5 JOE THOMAS MILFORD, OH 5 15-07 5 15-07

6 BRYAN THRIFT SHELBY, NC 5 14-13 5 14-13

7 DAVID WALKER SEVIERVILLE, TN 5 14-12 5 14-12

8 WESLEY STRADER SPRING CITY, TN 4 14-10 4 14-10

9 SCOTT MARTIN CLEWISTON, FL 5 14-07 5 14-07

10 ADAM WAGNER COOKEVILLE, TN 5 12-10 5 12-10

11 CLARK WENDLANDT LEANDER, TX 4 12-08 4 12-08

12 MARK ROSE MARION, AR 5 12-03 5 12-03

13 ROBERT HARKNESS ELIZABETH, WV 5 12-02 5 12-02

14 DICK SHAFFER ROCKFORD, OH 5 11-15 5 11-15

15 MARK ROUSE LEAGUE CITY, TX 5 11-07 5 11-07

15 SCOTT SUGGS BRYANT, AR 4 11-07 4 11-07

17 TIM KLINGER BOULDER CITY, NV 4 11-04 4 11-04

18 GEORGE COCHRAN HOT SPRINGS, AR 5 10-14 5 10-14

19 STETSON BLAYLOCK BENTON, AR 5 10-10 5 10-10

20 MARK STEWART SPRINGVILLE, AL 4 10-06 4 10-06

21 JIM TUTT LONGVIEW, TX 3 10-03 3 10-03

22 ART FERGUSON III ST. CLAIR SHORES, MI 2 9-15 2 9-15

22 ANDY MORGAN DAYTON, TN 4 9-15 4 9-15

24 STACEY KING REEDS SPRING, MO 3 9-09 3 9-09

24 ISHAMA MONROE HUGHSON, CA 3 9-09 3 9-09

26 RON SHUFFIELD BISMARCK, AR 3 9-05 3 9-05

27 JUSTIN LUCAS MONTEVALLO, AL 3 9-03 3 9-03

28 ROBBIE DODSON HARRISON, AR 4 9-02 4 9-02

29 BRETT HITE PHOENIX, AZ 4 9-01 4 9-01

30 GLENN CHAPPELEAR ACWORTH, GA 2 8-10 2 8-10

31 GERALD BROWN CHICKASHA, OK 3 8-09 3 8-09

32 MARK HARDIN JASPER, GA 4 8-08 4 8-08

33 ROY HAWK SALT LAKE CITY, UT 3 8-07 3 8-07

34 MIKE SURMAN BOCA RATON, FL 3 8-03 3 8-03

35 DAVE LEFEBRE UNION CITY, PA 4 8-02 4 8-02

35 LARRY NIXON BEE BRANCH, AR 2 8-02 2 8-02

37 JIMMY HOUSTON COOKSON, OK 4 8-01 4 8-01

38 CHAD GRIGSBY MAPLE GROVE, MN 3 7-14 3 7-14

39 DAVID KROMM KENNEWICK, WA 4 7-13 4 7-13

40 TOM MANN JR BUFORD, GA 3 7-08 3 7-08

41 JOHN DEVERE BEREA, KY 3 7-06 3 7-06

41 STEVE KENNEDY AUBURN, AL 3 7-06 3 7-06

43 OTT DEFOE KNOXVILLE, TN 2 7-05 2 7-05

44 TRAVIS FOX SPRINGDALE, AR 3 6-10 3 6-10

45 ANDY MONTGOMERY BLACKSBURG, SC 3 6-09 3 6-09

46 JIM MOYNAGH CARVER, MN 3 6-08 3 6-08

47 JAMIE FEICK CENTERBURG, OH 2 6-07 2 6-07

47 MARK FISHER GLENVIEW, IL 2 6-07 2 6-07

49 TERRY BOLTON JONESBORO, AR 1 6-05 1 6-05

49 SHINICHI FUKAE PALESTINE, TX 3 6-05 3 6-05

Pages: ALL 1 2 3 1-50 of 149 Results Next »

Dennis Boothe

Joplin Mo.

For a nation to tax itself into prosperity is like a man standing

in a bucket and trying to lift himself up by the handle."

~ Winston Churchill ~

Posted

Anybody hear about what tactics the top guys are using? (I imagine it'll be hush-hush until sunday/monday -- I'm just eager to hear) :rolleyes:

Posted

Is this tourny like the one's in the past. Do they take the top 10 after 2 days and clear the weights to fish the final 2 days for the win.

Found this on the FLW website. Looks like their format has changed a little.

Days 1, 2 & 3 - Professionals & Co-anglers

Full field of professionals and co-anglers compete

Day 3 - Co-anglers

Winning co-angler determined by heaviest combined weight over days 1, 2 & 3

Day 4 - Professionals

Top five professionals, based on heaviest combined weight from days 1, 2 & 3, continue competition

Winning professional determined by heaviest combined weight from days 1, 2, 3 & 4

  • Members
Posted

-

Thanks Bill, I wouldn't a thunk that. blush.gif

i was at the big event and one of the big bags from the back seat guy said he was using a float and fly method . the way he talked i think he was telling the truth . most of the comments about bites came early 7 to 10 .

Posted

........... most of the comments about bites came early 7 to 10 .

-

Yah, I fianlly got a chance to catch up a bit on some of the sites, and looks like the theme seems to be a morning bite; except for a few.

-

Looks like some guys are doing the shallow thing too?!?!?

-

I woulda thought it was a bit early in the season for that? But, clearly that's why I'm 4 hours away getting things rolling at work and not fishing against those guys. :blush:

  • Members
Posted

Wow! Brent Ehrler with over 22 pounds. Do you think he is up the White.

I was wondering the same thing.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.