Jump to content

Recommended Posts

Posted

Brent Ehrler is the man. I am going to be waiting at Baxter in the morning to see if him or any of the other top 5 are heading up the White. Would love to watch him work his majic. They say he has gills. :=D:

  • Root Admin
Posted

What happened to posting standings from the last couple of days? No fish were caught??? :)

Lilleys Landing logo 150.jpg

Posted

Professional Results | Co-Angler Results

Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Day 1&2&3 Day 4 Day 1&2&3&4 Winnings

Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz

1 BRENT EHRLER REDLANDS, CA 5 16-06 5 22-02 5 14-06 15 52-14

2 RON SHUFFIELD BISMARCK, AR 3 9-05 5 15-06 5 14-04 13 38-15

3 BRYAN THRIFT SHELBY, NC 5 14-13 5 14-03 4 9-14 14 38-14

4 GREG PUGH CULLMAN, AL 5 18-11 4 10-08 4 9-05 13 38-08

5 MIKE WURM HOT SPRINGS, AR 5 16-14 5 13-05 3 7-09 13 37-12

6 SCOTT MARTIN CLEWISTON, FL 5 14-07 2 11-01 3 10-06 10 35-14 $17,000

7 MARK ROSE MARION, AR 5 12-03 5 12-13 4 9-09 14 34-09 $16,000

8 ANDY MORGAN DAYTON, TN 4 9-15 5 13-08 4 9-15 13 33-06 $15,000

9 ADAM WAGNER COOKEVILLE, TN 5 12-10 3 7-13 5 11-13 13 32-04 $14,000

10 SCOTT SUGGS BRYANT, AR 4 11-07 3 8-09 5 11-11 12 31-11 $13,000

11 CLARK WENDLANDT LEANDER, TX 4 12-08 2 7-14 4 9-14 10 30-04 $12,500

12 DAVE LEFEBRE UNION CITY, PA 4 8-02 5 14-11 3 6-08 12 29-05 $12,500

13 ROBERT HARKNESS ELIZABETH, WV 5 12-02 5 13-05 2 3-14 12 29-05 $12,500

14 TIM KLINGER BOULDER CITY, NV 4 11-04 4 8-10 5 9-06 13 29-04 $12,500

15 ISHAMA MONROE HUGHSON, CA 3 9-09 2 5-12 5 13-12 10 29-01 $12,500

16 DION HIBDON STOVER, MO 2 4-08 5 21-02 1 2-04 8 27-14 $12,000

17 WESLEY STRADER SPRING CITY, TN 4 14-10 0 0-00 4 13-01 8 27-11 $12,000

18 TOM MANN JR BUFORD, GA 3 7-08 1 2-06 5 16-12 9 26-10 $12,000

19 TODD AUTEN LAKE WYLIE, SC 1 2-06 3 9-00 5 14-12 9 26-02 $12,000

20 JOE THOMAS MILFORD, OH 5 15-07 3 9-08 0 0-00 8 24-15 $12,000

21 STACEY KING REEDS SPRING, MO 3 9-09 1 6-08 3 7-00 7 23-01 $11,500

22 SHINICHI FUKAE PALESTINE, TX 3 6-05 5 11-03 3 5-06 11 22-14 $11,500

23 SCOTT CANTERBURY SPRINGVILLE, AL 3 6-02 4 7-15 3 7-12 10 21-13 $11,500

24 RUSTY SALEWSKE ALPINE, CA 1 3-12 4 13-12 2 4-02 7 21-10 $11,500

25 BRIAN TRAVIS CONOVER, NC 4 16-04 0 0-00 2 5-01 6 21-05 $11,500

26 JIM MOYNAGH CARVER, MN 3 6-08 3 7-05 3 7-06 9 21-03 $11,000

27 JUSTIN LUCAS MONTEVALLO, AL 3 9-03 2 6-04 1 5-03 6 20-10 $11,000

28 DAVID WALKER SEVIERVILLE, TN 5 14-12 2 5-11 0 0-00 7 20-07 $11,000

29 BRETT HITE PHOENIX, AZ 4 9-01 0 0-00 5 10-12 9 19-13 $11,000

30 JIM TUTT LONGVIEW, TX 3 10-03 1 2-15 3 6-11 7 19-13 $11,000

31 JASON CHRISTIE PARK HILL, OK 2 5-05 5 10-00 2 3-13 9 19-02 $10,500

32 STETSON BLAYLOCK BENTON, AR 5 10-10 1 2-14 2 5-06 8 18-14 $10,500

33 JASON MENINGER GAINESVILLE, GA 1 2-13 2 5-07 5 10-09 8 18-13 $10,500

34 ROY HAWK SALT LAKE CITY, UT 3 8-07 4 10-00 0 0-00 7 18-07 $10,500

35 STEVE KENNEDY AUBURN, AL 3 7-06 1 2-12 4 8-02 8 18-04 $10,500

36 JAMIE FEICK CENTERBURG, OH 2 6-07 3 10-13 1 0-15 6 18-03 $10,500

37 ROBBIE DODSON HARRISON, AR 4 9-02 0 0-00 2 9-01 6 18-03 $10,500

38 DICK SHAFFER ROCKFORD, OH 5 11-15 1 2-03 2 3-15 8 18-01 $10,500

39 CHAD MORGENTHALER COULTERVILLE, IL 1 4-14 2 4-11 4 8-08 7 18-01 $10,500

40 GEORGE COCHRAN HOT SPRINGS, AR 5 10-14 2 6-08 0 0-00 7 17-06 $10,500

41 NICHOLAS ALBUS TRINITY, TX 1 2-05 4 11-15 1 3-00 6 17-04 $10,000

42 JONATHAN NEWTON ROGERSVILLE, AL 0 0-00 5 13-13 1 3-03 6 17-00 $10,000

43 JASON REYES HUFFMAN, TX 1 1-14 1 1-14 5 12-12 7 16-08 $10,000

44 LARRY NIXON BEE BRANCH, AR 2 8-02 1 4-00 1 4-03 4 16-05 $10,000

45 MATT AREY SHELBY, NC 2 5-04 2 6-08 2 4-07 6 16-03 $10,000

46 JASON CORDIALE ORINDA, CA 1 2-05 2 5-08 3 8-04 6 16-01 $10,000

47 RANDALL THARP GARDENDALE, AL 2 5-04 2 4-07 2 6-04 6 15-15 $10,000

48 OTT DEFOE KNOXVILLE, TN 2 7-05 2 6-01 1 2-06 5 15-12 $10,000

49 ERIC AMBORT MABELVALE, AR 1 3-04 2 3-13 3 8-08 6 15-09 $10,000

50 JOHN DEVERE BEREA, KY 3 7-06 2 8-00 0 0-00 5 15-06 $10,000

Pages: ALL 1 2 3 1-50 of 149 Results Next ยป

Dennis Boothe

Joplin Mo.

For a nation to tax itself into prosperity is like a man standing

in a bucket and trying to lift himself up by the handle."

~ Winston Churchill ~

Posted

I was at the weigh in yesterday and most people caught there fish on jerkbaits.Some on tubes and grubs. The man winning is on fire with another limit yesterday.Some guy said he has already burned 250.00 worth of fuel the first 2 days and was up pasted roaring river.Talked to Jimmy Houston and he said there are quiet a few people up in the Kings.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.