Jump to content

Central Pro-am


Bill Babler

Recommended Posts

Spoke to Bill Beck, this evening. He is in second place, with about 15 lbs.

Leader is about 16 pounds. Leader had two Small Jaws over 4 1/2. and three two pound K's. I would guess, he won't catch those big jaws again tomorrow. That is only a guess on my part. I believe Bill will catch 5 again, maybe with a good smallie, as he fished deep today and only had 5 keepers. Said he was going after a big one early. He has several good spots he didn't hit today because of running the opposite direction. Thought he could catch a decent limit early at the dam, and they just flat didn't bite.

Most fish are being caught after 11 AM.

I believe M. Webb is in third with 12 pounds something. Webb didn't do real well last week, with only 1 fish in two tournaments, but he seems to have found his deep fish this week, and it would not suprise me if it was a duel between him and Bill, as Mike will probably grab another small limit, and a limit is very important in a two day tournament.

26 to 28 will probably do it, and there will probably be a half dozen guys right around there. If the wind would blow, it might take a big bag as the blade fish and the SJ's would bite.

Link to comment
Share on other sites

After all the tourneys are done for a bit, I'd like to discuss the techniques for slinging a blade at TR, BS, and Norfork.

Depth, speed, blade type, etc I've had some success, but I am always looking to improve.

Every Saint has a past, every Sinner has a future. On Instagram @hamneedstofish

Link to comment
Share on other sites

  • Fishing Buddy

First Place

Pro Side

Tim Sanaito 24.58

AM Side

Mike Mulluer

not sure on total weight but he won by 7 pounds!!

Mike Webb ended up in 6th, and Bill Beck fell off on Sunday end up 12th.

Basically everyone that caught fish on Saturday struggled on Sunday and the guys who did not catch fish on Saturday caught them on Sunday.

That's Table Rock..

Good Fishing Everyone..

Capt. D

Capt. Don House
Branson Fishing Guide Service
Table Rock Lake and Taneycomo Lake
Branson MO

branson%20fishing%20guide%20service1.gif

Branson Fishing Guide Service Website

Pro Staff for G3 Boats, Yamaha Outboards, Humminbird Electronics, Minnkota Trolling Motors, Grandt Custom Rods, Ardent Reels, Seaguar, Berkley-Fishing

Link to comment
Share on other sites

Here you go boys...... Dave Barker did get me by 3/1000 of an ounce for big fish, but as it was Dave, that's okay.

FINAL PRO STANDINGS

DAY ONE DAY TWO

PL FIRST LAST HOMETOWN # FISH WEIGHT # FISH WEIGHT TOTAL

1 TIM SAINATO WALNUT SHADE 5 11.97 5 12.61 24.58 $5,750.00

2 JAMES MILES BERRYVILLE 5 12.41 5 11.47 23.88 $3,300.00

3 KELLY MATTHEWS SPRINGDALE 5 11.66 5 12.15 23.81 $1,250.00

4 DAVID WHITE PIERCE CITY 5 11.17 4 12.44 23.61 $ 900.00

5 TADJEN PETERSON OLATHE 5 15.73 4 7.62 23.35 $ 800.00

6 MIKE WEBB OZARK 5 12.62 4 9.02 21.64 $ 700.00

7 LUPE GARCIA SPRINGDALE 5 9.68 5 11.83 21.51 $ 650.00

8 CHRIS HUGHES SPRINGFIELD 5 10.28 4 10.14 20.42 $ 550.00

9 MARTY CONRAD CRANE 5 11.05 5 9.32 20.37 $ 500.00

10 GARY MARTIN RUETER 4 9.97 3 10.22 20.19 $ 400.00

11 RICK LAPOINT SPRINGFIELD 5 10.28 4 9.79 20.07 $ 300.00

12 BILL BECK KIMBERLING CITY 5 14.70 2 4.74 19.44 $ 300.00

13 BRYAN HOLLAND GRAVETTE 0 5.97 5 13.22 19.19 Free Entry

14 MARVIN WELLS CLAREMORE 2 4.65 5 14.40 19.05 Free Entry

15 BOBBY ALBERT SPRINGFIELD 3 6.57 5 12.35 18.92

16 SKIP SURBAUGH LAKE OZARK 5 11.00 3 7.79 18.79

17 LARRY SEGER REEDS SPRING 4 12.52 3 5.67 18.19

18 ROBERT DODSON HARRISON 4 11.28 3 6.83 18.11

19 JEFF FARLEY OZARK 3 6.23 5 11.44 17.67

20 MARK WIESE, JR. HIGH RIDGE 2 5.02 5 12.52 17.54

21 ROBBIE DODSON HARRISON 3 8.21 4 9.31 17.52

22 DAVID BARKER HOLLISTER 3 7.99 2 8.91 16.90

23 RICK SCARBERRY LAMAR 5 11.31 3 5.44 16.75

24 JOHN JACKSON MARIONVILLE 2 4.37 5 11.46 15.83

25 CHRIS HORTON HIGHLANDVILLE 2 5.74 4 9.92 15.66

26 J.E. VANNATTA BILLINGS 3 10.74 2 3.98 14.72

27 ERIC OLLIVERSON NIXA 5 12.23 1 2.09 14.32

28 ZACHARY KING CLARKSVILLE 2 3.66 5 10.30 13.96

29 WILLIAM BIRD BRANSON 3 8.13 2 5.59 13.72

30 PHILLIP STONE HARRISON 1 2.11 5 11.44 13.55

31 PRESTON HAVENS MTN. HOME 5 10.68 1 2.61 13.29

32 TOM MASON NORWOOD 3 6.59 3 6.46 13.05

33 JAMIE KOWALSKY BRANSON WEST 1 2.71 4 9.86 12.57

34 PAT ADAMS ROGERS 5 10.18 1 2.17 12.35

35 LANCE WILLIAMS BILLINGS 3 6.79 2 4.75 11.54

36 BRENT CLOUD HIGHLANDVILLE 1 2.33 3 9.11 11.44

37 JERRY WATSON ENERGY 0 0.00 5 11.30 11.30

38 ROD BOWERSOX VERSAILLES 2 5.60 2 4.85 10.45

39 PETE WENNERS GALENA 2 5.02 2 5.08 10.10

40 CURT GRAVES PARSONS 2 4.67 2 4.92 9.59

41 MARTY NUNN SPRINGFIELD 4 9.33 0 0.00 9.33

42 KELLY POWER CAPE FAIR 0 0.00 3 8.84 8.84

43 JIM BROWN TURPIN 4 8.77 0 0.00 8.77

44 MIKE SUTHERLAND AURORA 2 4.77 2 3.99 8.76

45 DWAYNE LUBY ST. PETERS 1 2.39 3 6.06 8.45

46 JEFF SELL LEE'S SUMMIT 1 4.88 1 2.70 7.58

47 MIKE WHITE WILLOW SPRINGS 0 0.00 3 7.38 7.38

48 ANDRE DICKNEITE FREEBURG 2 4.28 1 2.19 6.47

49 SCOTT PAULEY COLUMBIA 2 4.05 1 2.21 6.26

50 KIT LUEG SHAWNEE 1 2.10 1 2.73 4.83

51 RUFUS HARRIS SPRINGFIELD 2 4.06 0 0.00 4.06

52 MARK JERNIGAN ROGERSVILLE 1 3.82 0 0.00 3.82

53 CLINT MEASE SPRINGFIELD 1 3.72 0 0.00 3.72

54 GUY LINDSTROM HORSESHOE BEND 1 3.69 0 0.00 3.69

55 DEWAYNE FRENCH MAMMOTH SPGS 2 3.53 0 0.00 3.53

56 VICTOR HAVELKA CORPUS CHRISTIE 1 2.68 0 0.00 2.68

57 JAMES GILZOW BELLA VISTA 0 0.00 1 2.33 2.33

58 EDDIE BRUHN SPRINGFIELD 0 0.00 0 0.00 0.00

59 MARC CZACHOWSKI SPOKANE 0 0.00 0 0.00 0.00

60 TROY ELDER KANSAS CITY 0 0.00 0 0.00 0.00

61 RICH SEALS BENTONVILLE 0 0.00 0 0.00 0.00

62 PATRICK STANGLER GLEN CARBON 0 0.00 0 0.00 0.00

63 BUB TAYLOR TONTITOWN 0 0.00 0 0.00 0.00

64 JASON WEAST CAMDENTON 0 0.00 0 0.00 0.00

BIG BASS DAVID BARKER 6.54

2ND BIG BASS JE VANNATTA 6.51

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.