Jump to content

Recommended Posts

Posted

Went up and watched the weigh-in today and these boys can flat catch em!

1 DENNIS BERHORST HOLTS SUMMIT, MO 18 - 7 (5) 21 - 1 (5) 39 - 8 (10) $6,349 + Ranger Cup ($2,000)
2 DAVID RYAN LEVASY, MO 14 - 6 (5) 19 - 10 (5) 34 - 0 (10) $3,175
3 JOE BRANTLEY WILLARD, MO 17 - 15 (5) 15 - 13 (5) 33 - 12 (10) $2,117
4 DONOVAN HENSLEY NIXA, MO 20 - 9 (5) 12 - 14 (5) 33 - 7 (10) $1,481
5 CHARLIE BOGARD O FALLON, MO 15 - 15 (5) 17 - 7 (5) 33 - 6 (10) $1,270
6 LAWSON HIBDON VERSAILLES, MO 14 - 14 (5) 18 - 5 (5) 33 - 3 (10) $1,164
7 JAMES DILL LAURIE, MO 19 - 10 (5) 13 - 0 (5) 32 - 10 (10) $1,058
8 ROGER FITZPATRICK ELDON, MO 14 - 10 (5) 16 - 1 (5) 30 - 11 (10) $952
9 CHRIS BUNK SULLIVAN, MO 22 - 11 (5) 7 - 14 (3) 30 - 9 (8) $847
10 JOHN SAPPER DE SOTO, MO 18 - 9 (5) 11 - 11 (4) 30 - 4 (9) $741
11 CODY SPINKS SPRINGFIELD, MO 17 - 0 (5) 11 - 14 (5) 28 - 14 (10) $670
12 MARK TUCKER KIRKWOOD, MO 16 - 3 (5) 12 - 9 (5) 28 - 12 (10) $614 + Big Bass ($885)
13 CLAYTON DOUGLASS BROKEN ARROW, OK 13 - 10 (4) 15 - 0 (5) 28 - 10 (9) $593
14 JIM YOUNG HOUSE SPRINGS, MO 15 - 4 (5) 12 - 12 (5) 28 - 0 (10) $564
15 MARCUS SYKORA OSAGE BEACH, MO
 
Posted

I believe it's $330 entry on pro side plus lots of gas if you were to run up river and work milk run back which some did.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.