Jump to content

Recommended Posts

Posted
4 minutes ago, snagged in outlet 3 said:

So they can fish different lakes??

Snagged, this particular event was set up as a road runner, so yes! Anglers were given a 60 mile radius from the host site. Other events are maybe limited to one lake or even one launch site. You must launch from a public launch and photos are submitted with a time stamp and GPS data. 

Posted
15 minutes ago, roy_eros said:

Snagged, this particular event was set up as a road runner, so yes! Anglers were given a 60 mile radius from the host site. Other events are maybe limited to one lake or even one launch site. You must launch from a public launch and photos are submitted with a time stamp and GPS data. 

That's cool!!  I think somebody on here mentioned having an OAF Tourney like that..  Thanks   

Posted
1 hour ago, merc1997 said:

very nice bass, but not a ten.  might have been an 8.  a bass to be proud of for sure.

bo

Without the true girth and length measurement it's hard to be sure the rough weight of it. But according to Texas Parks and Wildlife (who probably have more data/samples collected than anyone in the world on bass management/growth statistics) a bass typically doesn't hit double digits until it breaks 25 1/4" in length. So if this fish was indeed 23" that puts it in the 7-8lb range. Add in the time of year now where they are going to be at their heaviest, an 8 is probably a fair guess. Regardless it's a beaut and don't see many bigger than that fine TR specimen. I'd be super proud of it that's for sure.

 

Length-weight Conversion Table
for Texas Largemouth Bass
Inches Fractions
  0 1/8 1/4 3/8 1/2 5/8 3/4 7/8
10 0.48 0.50 0.52 0.54 0.56 0.58 0.61 0.63
11 0.66 0.68 0.71 0.73 0.76 0.79 0.81 0.84
12 0.87 0.90 0.93 0.97 1.00 1.03 1.07 1.10
13 1.14 1.17 1.21 1.25 1.29 1.32 1.37 1.41
14 1.45 1.49 1.54 1.58 1.63 1.67 1.72 1.77
15 1.82 1.87 1.92 1.97 2.02 2.08 2.13 2.19
16 2.25 2.31 2.36 2.42 2.49 2.55 2.61 2.68
17 2.74 2.81 2.88 2.95 3.02 3.09 3.16 3.23
18 3.31 3.39 3.46 3.54 3.62 3.70 3.78 3.87
19 3.95 4.04 4.13 4.22 4.31 4.40 4.49 4.58
20 4.68 4.78 4.87 4.97 5.08 5.18 5.28 5.39
21 5.49 5.60 5.71 5.82 5.94 6.05 6.17 6.28
22 6.40 6.52 6.64 6.77 6.89 7.02 7.15 7.28
23 7.41 7.54 7.68 7.81 7.95 8.09 8.23 8.38
24 8.52 8.67 8.82 8.97 9.12 9.27 9.43 9.59
25 9.75 9.91 10.07 10.23 10.40 10.57 10.74 10.91
26 11.09 11.26 11.44 11.62 11.80 11.99 12.17 12.36
27 12.55 12.74 12.94 13.13 13.33 13.53 13.73 13.94
28 14.15 14.35 14.56 14.78 14.99 15.21 15.43 15.65
29 15.87 16.10 16.33 16.56 16.79 17.03 17.26 17.50

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.