Jump to content

Recommended Posts

Posted

I guess the ---- at midnight is the COE's way of saying "WTF do we do now"?

              Time    Elevation    Tailwater     Release      Generation
  Date        CS/CDT  (ft-msl)     (ft-msl)       (cfs)         (mwh)
__________________________________________________________________________
 
 28APR2017    1300      919.41       711.21      10099           158
 28APR2017    1400      919.39       711.30      10085           157
 28APR2017    1500      919.41       711.32      10110           158
 28APR2017    1600      919.42       711.29      10095           158
 28APR2017    1700      919.43       711.25      10068           157
 28APR2017    1800      919.44       711.20      10073           157
 28APR2017    1900      919.43       711.29      10106           158
 28APR2017    2000      919.45       711.29      10088           158
 28APR2017    2100      919.45       711.24      10087           158
 28APR2017    2200      919.44       711.33      10071           157
 28APR2017    2300      919.44       711.10      10092           158
 28APR2017    2400      919.45       711.35      10085           157
 29APR2017    0100      919.53       711.30      10089           158
 29APR2017    0200      919.50       711.40      10070           157
 29APR2017    0300      919.68       711.33      10104           158
 29APR2017    0400      919.72       711.48      10111           158
 29APR2017    0500      919.91       711.40      10078           158
 29APR2017    0600      920.12       711.32      10055           157
 29APR2017    0700      920.27       711.34      10041           157
 29APR2017    0800      920.29       713.10      10094           158
 29APR2017    0900      920.36       713.40      10147           158
 29APR2017    1000      920.43       713.53      10148           158
 29APR2017    1100      920.54       713.51      10152           158
 29APR2017    1200      920.66       713.53      10112           157
 29APR2017    1300      920.78       713.64      10113           157
 29APR2017    1400      920.92       713.81      10124           157
 29APR2017    1500      921.42       714.21      10125           157
 29APR2017    1600      921.95       715.43      10073           156
 29APR2017    1700      922.55       715.86      10060           156
 29APR2017    1800      922.92       715.70      10111           157
 29APR2017    1900      923.22       715.58      10086           157
 29APR2017    2000      923.55       715.51      10092           157
 29APR2017    2100      923.91       715.32      10062           157
 29APR2017    2200      924.39       715.17      10039           157
 29APR2017    2300      925.04       715.16      10034           157
 29APR2017    2400        ----         ----       ----          ----

 

 

Posted

Releasing 10,000 with something close to 130000 coming in. Rain today is gonna be a mess. 

Posted
30 minutes ago, dblades said:

Releasing 10,000 with something close to 130000 coming in. Rain today is gonna be a mess. 

the 10 is turbine release does not include flood gates.....Gauge at tail water was 708 at 10,000 it is now at 714 so they are dumping a bunch. But you are correct 130 plus coming in likely much more and 20 coming out?????? Not a math expert but.looks like 10 gates open now saying going to go to 40 to 60,000 today......

“If a cluttered desk is a sign, of a cluttered mind, of what then, is an empty desk a sign?”- Albert Einstein

Posted

from the corps news site:

ROGERS, Ark. – The Army Corps of Engineers, Little Rock District began a spillway release at one a.m. today from Beaver Dam of 55,500 cubic feet per second.

The seven spillway gates were opened six-foot releasing 52,000 cubic feet per second in addition to the 3,500 c.f.s. being released through the turbine generators.  The total release is 55,500 c.f.s. The lake is forecasted crest at 1,131.5 feet above sea level.

Future rainfall may cause the Corps to adjust releases at Beaver Lake.

Release from Table Rock Lake are expected to begin Sunday, April 30.  Releases will range from 40,000 c.f.s. to 60,000 c.f.s. because of the current heavy rainfall in the Beaver Table Rock drainage basin.

 Daily lake information can be obtained at www.swl-wc.usace.army.mil or the Corps’ mobile App which can be found in mobile App stores by searching for USACE Little Rock.

Little Rock District news and recreation information can be found at www.about.me/usacelittlerock. 

“If a cluttered desk is a sign, of a cluttered mind, of what then, is an empty desk a sign?”- Albert Einstein

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.