Jump to content

Recommended Posts

Posted
    Hopefully this formats correctly

                                    TABLE ROCK
                            MONTHLY RESERVOIR REPORT
                                    MAR 2008


          POOL ELEVATIONS  STORAGE     RELEASES      EVAP   MEAN    RAINFALL
      DAY      FT-MSL       VOLUME        DSF         DSF  INFLOW    INCHES
            0700    2400     AC-FT  POWER    TOTAL           DSF    DAM   BASIN

      PRIOR MONTH  915.21 2711031.
       1   915.18  915.24 2712320.   1921.    1921.  152.   2500.   0.00  0.00
       2   915.27  915.25 2712750.   2512.    2512.   51.   2000.   0.00  0.00
       3   915.53  916.36 2760839.   5605.    5605.    0.  30000.   1.54  1.68
       4   916.67  917.21 2798241.  12295.   12295.   52.  31280.   0.63  0.63
       5   917.27  917.39 2806161.  12981.   12981.  156.  17000.   0.00  0.00

       6   917.34  917.29 2801759.  13047.   13047.  156.  11000.   0.00  0.00
       7   917.21  917.05 2791200.  14422.   14422.  156.   9500.   0.00  0.00
       8   916.91  916.70 2775800.  14622.   14622.  156.   7000.   0.00  0.00
       9   916.56  916.32 2759080.  14013.   14013.  155.   6000.   0.00  0.00
      10   916.21  915.92 2741559.  14679.   14679.  154.   5500.   0.00  0.00

      11   915.83  915.81 2736830.   7046.    7046.  154.   5000.   0.00  0.00
      12   915.79  915.70 2732100.   6818.    6818.  153.   4500.   0.00  0.00
      13   915.65  915.64 2729521.   6969.    6969.   77.   4000.   0.00  0.00
      14   915.58  915.48 2722639.   7078.    7078.   77.   4000.   0.54  0.64
      15   915.48  915.40 2719201.   9672.    9672.  153.   8172.   0.13  0.20

      16   915.36  915.25 2712750.   6970.    6970.  153.   4000.   0.00  0.01
      17   915.18  915.06 2704580.   7816.    7816.   51.   3800.   0.00  0.00
      18   915.38  919.09 2882051.   5760.    5760.    0.  95000.   0.98  0.98
      19   921.21  926.35 3225499.  12194.   16197.   84. 189520.   3.80  4.52
      20   927.65  928.57 3337070.  14368.   20845.  177.  77000.   0.00  0.02

      21   928.74  928.93 3355430.  14247.   20825.  180.  31000.   0.00  0.00
      22   928.95  928.93 3355430.  14247.   20836.  180.  22000.   0.00  0.00
      23   928.82  928.67 3342169.  14248.   20825.  180.  15000.   0.00  0.00
      24   928.49  928.17 3316669.  14318.   20867.  179.   8500.   0.00  0.00
      25   928.00  927.67 3291499.  14359.   20856.  178.   8000.   0.00  0.00

      26   927.47  927.09 3262501.  14362.   20756.  177.   6500.   0.00  0.02
      27   926.90  926.51 3233500.  14363.   20666.  175.   6000.   0.00  0.00
      28   926.33  925.98 3207029.  14463.   20721.   58.   7500.   0.15  0.34
      29   925.83  925.45 3181326.  14487.   20706.   29.   8000.   0.16  0.13
      30   925.36  925.34 3175991.  14482.   20676.   14.  19000.   0.90  0.60
      31   925.26  925.69 3192965.  14486.   20677.   14.  30500.   0.26  0.27

      TOTAL                        348850.  429679. 3631. 678772.   9.09 10.04
      MEANS     920.65              11253.   13861.  117.  21896.
      MAX   7A  928.95              14679.   20867.  180. 189520.
      MIN   MN  915.06               1921.    1921.    0.   2000.

       INFLOW VOLUME FOR MONTH =  1346325.  ACRE FEET
      WATER SUPPLY WITHDRAWAL FOR MONTH =       0.  D.S.F.
       UNACCOUNTED LOSSES FOR MONTH =   2487.   D.S.F.

      ***INFLOWS AND RELEASES DO NOT INCLUDE WATER SUPPLY WITHDRAWAL***
Posted
11 hours ago, snagged in outlet 3 said:

Last year they brined the roads 4 times and we didn’t get any snow.  Two weeks ago they were predicting snow ice and frigid temperatures.  No brine this time.  It took me 2 Hours to get home on my normal 18 minute drive.  Road was an ice rink.  Would’ve taken 3 hours but I drove in the grass median. 

They did brine the roads around here when we had a dusting of snow, whenever that was, maybe two weeks ago.  I did not go out so don't know how effective it was.

A few years ago when we had a snow storm and the roads, including the main HWY's, were snow and ice covered for like a week, the news crews went up to the border and showed how right at the border it was ice on the roads in AR and completely bone dry, nothing but asphalt on the MO side.  Major embarrassment for the AR HWY dept.  Since then, if one snowflake is seen, road crews are out in force brining and sanding.

Posted
On 11/15/2019 at 10:32 PM, tjm said:

Another one tryin to drag in facts, we don't need no stinkin facts;  this is the internet!!!

 

 

I'm sure that somewhere there is a directive stating how every predictable circumstance is to be handled, probably dating to the initial planing stages of each lake, and that directive may have been changed through the years as the reality of some of those scenarios  came to be and the actions of the plan  either was successful or wanted improvement. In any of these "flood control" impoundments the key to management is at the end of the flow, I guess that means in this case the Mississippi River Delta and every body upstream from that end goal just has to adjust.

I have noticed over many years that  most people don't think about how stupid the engineers are when they are speeding down an engineered freeway in an engineered vehicle or talking on an engineered cell phone. I reckon this forum wouldn't exist without the work of hundreds of engineers.

There is something about posting on the internet that makes people think they are smarter than they really are.  This post is proof of that.

  • 1 month later...
Posted
1 minute ago, GENTLE said:

Looks like the "Engineers" calculations  may have been slightly off on the foot a day. But I know, engineers are never wrong. 

I was wondering about you since Bull got to power pool and they started running Beaver. 

Posted

The answer to your question lies with the water level of the Mississippi. If it’s flooding they hold water . Especially with a wet fall up north. Everything is going to thaw out in the spring . Looks to me like we’re in for a high water type of spring . 

Posted
2 hours ago, GENTLE said:

Looks like the "Engineers" calculations  may have been slightly off on the foot a day. But I know, engineers are never wrong. 

Dude, Engineer is a title earned not something to “quote”. Rather than belittle the field of study, go try it. You can knock it after you pass calc II and thermodynamics. 

  • Members
Posted
47 minutes ago, Basfis said:

Dude, Engineer is a title earned not something to “quote”. Rather than belittle the field of study, go try it. You can knock it after you pass calc II and thermodynamics. 

Dude, calm down, just stating the obvious,  maybe everything an engineer says or does isn't always correct. 

Posted
1 hour ago, Basfis said:

Dude, Engineer is a title earned not something to “quote”. Rather than belittle the field of study, go try it. You can knock it after you pass calc II and thermodynamics. 

I thought you had to get through differential equations???

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.